Project References:
Our team of experts in various capacities and roles have been involved in the design, development, implementation, monitoring and evaluation of the below national, regional and global development projects:
| Name of Assignment |
Improving Nigeria’s Industrial Energy Performance and Resource Efficient Cleaner Production through Programmatic Approaches and the Promotion of Innovation in Clean Technology Solutions. |
| Date | 2016-2018 (project design and development phase) |
| Location | Nigeria |
| Funding | Global Environmental Facility (GEF) United Nations Industrial Development Organization (UNIDO) |
| Client | United Nations Industrial Development Organization (UNIDO) |
| Position | International Expert on Resource Efficiency and Clean Technologies. |
| Main Features | Objective:
|
| Name of Assignment | Low Carbon and Climate Resilient Industrial Development in Africa (LCCR) |
| Date | May 2013 – June 2019. (involved Dec.2016 – June 2017) |
| Location | Cairo-Egypt | Dakar-Senegal | Nairobi-Kenya | Pretoria-South Africa |
| Funding | Japan International Cooperation Agency – JICA |
| Client | United Nations Industrial Development Organization (UNIDO) |
| Position | International Experts – RECP Global Knowledge Management |
| Main Features | Objective:
|
| Name of Assignment | Joint UNIDO-UNEP Programme on Resource Efficient and Cleaner Production (RECP) in Developing and Transition Countries. |
| Date | Aug. 2017 – Dec. 2018 |
| Location | China, India, South Africa, Colombia and Tunisia |
| Funding | Government of Switzerland |
| Client | United Nations Industrial Development Organization (UNIDO) |
| Position | Global Coordinator: Resource Efficient and Cleaner Production Finance and Investment (Work Stream). |
| Main Features | Objective:
|
| Name of Assignment | Resource Efficient and Cleaner Production (RECP) Programme in Nigeria. |
| Date | Sept 2017 – Aug 2018 |
| Location | Nigeria |
| Funding | Global Environmental Facility (GEF) United Nations Industrial Development Organization (UNIDO) |
| Client | United Nations Industrial Development Organization (UNIDO) |
| Position | International Expert on RECP Methodologies |
| Main Features | Objectives:
|
| Name of Assignment | GEF-UNIDO Cleantech Programme for SMEs in South Africa. |
| Date | Oct. 2013 – Aug. 2019 (involved Dec. 2016 – June 2017) |
| Location | South Africa |
| Funding | Global Environmental Facility (GEF) |
| Client | United Nations Industrial Development Organization (UNIDO) |
| Position | International Expert on Clean Technology |
| Main Features | Objectives:
|
| Name of Assignment | Environmental and Social Management Framework (ESMF) For Ogun State Agricultural Production and Industrialization Program [OGAPIP] |
| Date | 2018 |
| Location | Ogun State, Nigeria |
| Funding | World Bank |
| Client | Ogun State Government |
| Position | Environmental and Social Management Consultant |
| Main Features | Objectives:
|
| Name of Assignment | Livestock Productivity and Resilience Support Programme (LPRES), Nigeria |
| Date | 2018 |
| Location | Nigeria |
| Funding | World Bank |
| Client | Federal Ministry of Agriculture and Rural Development |
| Position | Environmental Management Consultant |
| Main Features | Objectives:
|
| Name of Assignment | Development of Monitoring and Evaluation Baseline Studies for afforestation sites and gully erosion sites for Niger State Nigerian Erosion and Watershed Management Project (NEWMAP) |
| Date | 2019 |
| Location | Niger State |
| Funding | World Bank |
| Client | Niger State Nigerian Erosion and Watershed Management Project (NEWMAP) |
| Position | Environmental Management Consultant |
| Main Features | Objectives:
|
| Name of Assignment | GEF-Project: Mercury in China’s VCM- Industry as UNIDO project “Demonstration of Mercury Reduction and Minimization in the Production of Vinyl Chloride Monomer (VCM) in China” |
| Date | 06/2018 – 06/2019 |
| Location | China (multiple locations) |
| Funding | Global Environmental Facility (GEF) |
| Client | China Foreign Expert Coordination Office (FECO) |
| Position | International Expert for Resource Efficiency and Cleaner Production (RECP). |
| Main Features | Objectives:
|
| Name of Assignment | EU-Project InterReg: Sustainable Instruments for Lake Management in Alpine Space (SILMAS). |
| Date | 2010 – 2013 |
| Location | France, Italy, Slovenia, Germany, Austria. |
| Funding | European Union Commission |
| Client | EU InterReg (European Territorial Cooperation) |
| Position | External Expert/Project Manager |
| Main Features | Objective:
|
| Name of Assignment | Volatile Organic Compounds (VOC) Assessments |
| Date | 2005 – 2015. |
| Location | Austria (multiple locations). |
| Funding | Consortium of Austrian Private Sector SMEs. |
| Client | Consortium of Austrian Private Sector SMEs. |
| Position | Senior Expert |
| Main Features | Objective:
|
| Name of Assignment | Capacity Building for Compliance Monitoring and Enforcement for Climate Change Adaptation and Mitigation for NESREA in the six geopolitical zones |
| Date | 2018 |
| Location | Nigeria (Port-Harcourt, Imo, Gombe, Kano, FCT, Oyo states) |
| Funding | Government of Nigeria |
| Client | National Environmental Standards and Regulations Enforcement Agency (NESREA) |
| Position | Technical Consultant/ Training Coordinator |
| Main Features | Objective:
|
| Name of Assignment | Investigation of Effects of Polychlorinated Biphenyls (PCB) in Women in Nigeria, Using Lactating Mothers Case Study |
| Date | 2020 |
| Location | Nigeria (Multiple locations) |
| Funding | United Nations Development Programme (UNDP) |
| Client | Federal Ministry of Environment (FMEnv) |
| Position | Technical Expert |
| Main Features | Objective:
|

